Transfers

Exchange

Symbol BNR Buy Sell
EUR 4,9578 4,8900 5,0400
USD 4,6350 4,5500 4,7000
GBP 5,7669 5,6700 5,8500
CHF 5,1130 5,0300 5,1500
SEK 0,4260 0,3930 0,4470
100 JPY 3,3272 3,2500 3,4100

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 08.06.2023 3.92300%
EURIBOR 6 LUNI 08.06.2023 3.73300%
IRCC 01.04.2023 5.98000%
ROBOR 3 LUNI 08.06.2023 6.55000%
ROBOR 6 LUNI 08.06.2023 6.64000%
SARON 1MC+M1 08.06.2023 0.37840%
SARON 3MC+M3 08.06.2023 0.33960%
SARON 3MC+M6 08.06.2023 0.41060%
Find out more

Transfers

Through Credit Europe Bank your money can instantly reach the the beneficiary in safe conditions. It is the fastest, safest and most efficient way of transferring cash.