Financing

Exchange

Symbol BNR Buy Sell
EUR 4,9200 4,8800 4,9800
USD 4,6271 4,5700 4,6900
GBP 5,6132 5,5000 5,6800
CHF 4,9896 4,9300 5,0500
SEK 0,4409 0,4070 0,4610
100 JPY 3,4738 3,4700 3,6300

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 17.03.2023 3.35900%
EURIBOR 6 LUNI 17.03.2023 2.98500%
IRCC 01.01.2023 5.71000%
ROBOR 3 LUNI 17.03.2023 6.87000%
ROBOR 6 LUNI 17.03.2023 7.20000%
SARON 1MC+M1 17.03.2023 0.88150%
SARON 3MC+M3 17.03.2023 0.94580%
SARON 3MC+M6 17.03.2023 1.01680%
Find out more