Financing

Exchange

Symbol BNR Buy Sell
EUR 4,9677 4,9200 5,0200
USD 4,6717 4,6400 4,7600
GBP 5,7103 5,6300 5,7900
CHF 5,1335 5,0800 5,2000
SEK 0,4227 0,3910 0,4450
100 JPY 3,1436 3,1000 3,2600

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 25.09.2023 4.21300%
EURIBOR 6 LUNI 25.09.2023 4.08200%
IRCC 01.07.2023 5.94000%
ROBOR 3 LUNI 25.09.2023 6.40000%
ROBOR 6 LUNI 25.09.2023 6.50000%
SARON 1MC+M1 25.09.2023 0.64950%
SARON 3MC+M3 25.09.2023 0.71100%
SARON 3MC+M6 25.09.2023 0.78200%
Find out more