Savings

Exchange

Symbol BNR Buy Sell
EUR 4,9746 4,9000 5,0500
USD 4,6864 4,6200 4,7700
GBP 5,7433 5,6500 5,8300
CHF 5,1446 5,0800 5,2100
SEK 0,4329 0,3980 0,4520
100 JPY 3,1424 3,0900 3,2500

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 29.09.2023 4.22100%
EURIBOR 6 LUNI 29.09.2023 4.12500%
IRCC 01.07.2023 5.94000%
ROBOR 3 LUNI 29.09.2023 6.40000%
ROBOR 6 LUNI 29.09.2023 6.50000%
SARON 1MC+M1 29.09.2023 0.64870%
SARON 3MC+M3 29.09.2023 0.71080%
SARON 3MC+M6 29.09.2023 0.78180%
Find out more

Discover savings products from Credit Europe Bank

Term Deposits

Keep your savings safe and increase their value!

Savings Account

Forget about the traditional ways of saving!