A phishing attack using Credit Europe Bank (Romania) S.A. logo is in progress. The people who receive such emails - both clients and non-clients of the Bank, are prompted by the text of the email to provide confidential data. For your safety, do not access the links in such emails and do not provide your security or personal details by e-mail, text messages or phone calls.

Money market indicators

Money market indicators, last published values as well as their history.

  • Index Rate
    IRCC 01.10.2023 5.96000%
  • Index Rate
    ROBOR 1 LUNA 29.11.2023 6.05000%
    ROBOR 3 LUNI 29.11.2023 6.25000%
    ROBOR 6 LUNI 29.11.2023 6.31000%
    ROBOR 12 LUNI 29.11.2023 6.39000%
  • Index Rate
    EURIBOR 1 LUNA 29.11.2023 3.84700%
    EURIBOR 3 LUNI 29.11.2023 3.95500%
    EURIBOR 6 LUNI 29.11.2023 4.02600%
    EURIBOR 12 LUNI 29.11.2023 4.01500%
  • Index Rate
    SARON 1MC+M1 29.11.2023 0.64580%
    SARON 3MC+M3 29.11.2023 0.70960%
    SARON 3MC+M6 29.11.2023 0.78060%
    SARON 1MC+M1 28.11.2023 0.64570%

Money market indicators history

Choose a date from the calendar to view the corresponding indicators.