Money market indicators

Money market indicators, last published values as well as their history.

  • Index Rate
    IRCC 01.04.2023 5.98000%
  • Index Rate
    ROBOR 1 LUNA 02.06.2023 6.11000%
    ROBOR 3 LUNI 02.06.2023 6.55000%
    ROBOR 6 LUNI 02.06.2023 6.65000%
    ROBOR 12 LUNI 02.06.2023 6.84000%
  • Index Rate
    EURIBOR 1 LUNA 02.06.2023 3.21000%
    EURIBOR 3 LUNI 02.06.2023 3.46200%
    EURIBOR 6 LUNI 02.06.2023 3.72100%
    EURIBOR 12 LUNI 02.06.2023 3.87500%
  • Index Rate
    SARON 1MC+M1 02.06.2023 0.37160%
    SARON 3MC+M3 02.06.2023 0.30590%
    SARON 3MC+M6 02.06.2023 0.37690%
    SARON 1MC+M1 31.05.2023 0.36980%

Money market indicators history

Choose a date from the calendar to view the corresponding indicators.