Contact
Your opinion is important to us, that is why we are always trying to improve our services.
Exchange
Symbol | BNR | Buy | Sell |
---|---|---|---|
EUR | 4,7791 | 4,7100 | 4,8600 |
USD | 4,2931 | 4,2100 | 4,3600 |
GBP | 5,6655 | 5,6500 | 5,8000 |
CHF | 4,3703 | 4,3300 | 4,3900 |
SEK | 0,4573 | 0,4250 | 0,4790 |
100 JPY | 3,9511 | 3,8500 | 4,0100 |
* Current account exchange rates
Find out moreNatural person | 1 month* | 3 months |
---|---|---|
EUR | 0,2% | 0,3% |
RON | 1,25% | 1,45% |
* Current account exchange rates
Find out moreIndex | Last update | Rate |
---|---|---|
ROBOR 3 LUNI | 13.12.2019 | 3.11000% |
ROBOR 6 LUNI | 13.12.2019 | 3.16000% |
EURIBOR 6 LUNI | 13.12.2019 | -0.34000% |
EURIBOR 12 LUNI | 13.12.2019 | -0.26600% |
IRCC | 01.10.2019 | 2.66000% |
* Current account exchange rates
Find out moreSpare a few moments to leave us your comments and suggestions by filling in the form bellow. For any other supplementary information please contact CEBLine client services at 0801.000.000 (available number only in Telekom Romania network) or 0750.000.000 (available number in any fix or mobile phone network, including international ones).