Financial Institutions and Correspondent Banking

Exchange

Symbol BNR Buy Sell
EUR 4,9255 4,8800 4,9800
USD 4,5904 4,5300 4,6500
GBP 5,6013 5,5100 5,6700
CHF 4,9881 4,9200 5,0500
SEK 0,4397 0,4070 0,4610
100 JPY 3,5320 3,4400 3,6000

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 24.03.2023 3.57800%
EURIBOR 6 LUNI 24.03.2023 3.29000%
IRCC 01.01.2023 5.71000%
ROBOR 3 LUNI 24.03.2023 6.85000%
ROBOR 6 LUNI 24.03.2023 7.18000%
SARON 1MC+M1 24.03.2023 0.87270%
SARON 3MC+M3 24.03.2023 0.94350%
SARON 3MC+M6 24.03.2023 1.01450%
Find out more

Useful documents

  • Nostro accounts list
  • Patriot Act Certification
  • Terms and conditions applicable to correspondent banks