
Make your dreams come true!
Your dreams don't have to wait. You don't have to win the lottery, Credit Europe Bank helps you fulfill your wishes without complicated formalities, right away.
Romania

Make your dreams come true!
Your dreams don't have to wait. You don't have to win the lottery, Credit Europe Bank helps you fulfill your wishes without complicated formalities, right away.
Credit Europe Bank has a wide offer of credits for your every wish. We can understand if you find it difficult to choose so we will help you to find the perfect credit for your needs. read more
You can obtain between 5.000 and 200.000 Euro or between 35.000 and 800.000 RON, for the house of your dreams. read more
It is very simple to apply for a loan from Credit Europe Bank. All you have to do is to fill in your personal information, income, the type of loan and requested amount. read more
| Currency | Symbol | BNR | Buy | Sell |
|---|---|---|---|---|
| Euro | EUR | 4.3470 | 4.2900 | 4.4100 |
| Francul elvetian | CHF | 3.6061 | 3.5400 | 3.6700 |
| Dolarul SUA | USD | 3.3053 | 3.2500 | 3.3700 |
| Lira sterlina | GBP | 5.2307 | 5.1800 | 5.3100 |
| Yen japonez | JPY x 100 | 4.3411 | 4.2800 | 4.4800 |
| Coroana suedeza | SEK | 0.4910 | 0.4580 | 0.5120 |
Exchange rates valid for February 3, 2012
| natural person | 1 month* | 3 months |
|---|---|---|
| EUR | 3.00% | 3.25% |
| RON | 6.50% | 6.75% |
| companies | 1 month* | 3 months |
| EUR | 3.00% | 3.25% |
| RON | 6.50% | 6.75% |
| Individuals | ||
|---|---|---|
| EUR | ||
| < 200 - | 200 - 2,000 1.50% | > 2,000 2.50% |
| RON | ||
| < 500 - | 500 - 5,000 3.50% | > 5,000 5.00% |
| Small and Medium Enterprises | ||
|---|---|---|
| EUR | ||
| < 10,000 0.10% | 10,000 - 50,000 0.15% | > 50,000 0.20% |
| RON | ||
| < 10,000 0.15% | 10,000 - 50,000 0.25% | > 50,000 0.50% |
| Index | Date | Rate |
|---|---|---|
| EURIBOR 12 LUNI | 02.03.2012 | 1.73200% |
| EURIBOR 12 LUNI | 02.02.2012 | 1.73700% |
| EURIBOR 12 LUNI | 02.01.2012 | 1.74500% |
| EURIBOR 12 LUNI | 01.31.2012 | 1.75400% |
Autoritatea Nationala pentru Protectia Consumatorilor www.anpc.gov.ro Info Consumator: 0800.080.999
Copyright © Credit Europe Bank (Romania) S.A.
All the information on this site is purely informative. For more details, please call CEBLine at 0801.000.000, 0750.000.000 or visit the Credit Europe Bank (Romania) S.A. branches.
Press releases
Economic research
Capital Markets
Faq
Contact