
Search the closest Credit Europe Bank branch or agency.

-
Buzău
Branch
- City:
- Buzău
- County:
- Buzău
- Address:
- Str. Unirii, Bl. B1, parter
- Phone No.:
- 0238 720 111
- 0238 720 002
- Schedule
L-V: 09:00-17:00
Romania

Search the closest Credit Europe Bank branch or agency.

Branch
L-V: 09:00-17:00
| Currency | Symbol | BNR | Buy | Sell |
|---|---|---|---|---|
| Euro | EUR | 4.3470 | 4.2900 | 4.4100 |
| Francul elvetian | CHF | 3.6061 | 3.5400 | 3.6700 |
| Dolarul SUA | USD | 3.3053 | 3.2500 | 3.3700 |
| Lira sterlina | GBP | 5.2307 | 5.1800 | 5.3100 |
| Yen japonez | JPY x 100 | 4.3411 | 4.2800 | 4.4800 |
| Coroana suedeza | SEK | 0.4910 | 0.4580 | 0.5120 |
Exchange rates valid for February 3, 2012
| natural person | 1 month* | 3 months |
|---|---|---|
| EUR | 3.00% | 3.25% |
| RON | 6.50% | 6.75% |
| companies | 1 month* | 3 months |
| EUR | 3.00% | 3.25% |
| RON | 6.50% | 6.75% |
| Individuals | ||
|---|---|---|
| EUR | ||
| < 200 - | 200 - 2,000 1.50% | > 2,000 2.50% |
| RON | ||
| < 500 - | 500 - 5,000 3.50% | > 5,000 5.00% |
| Small and Medium Enterprises | ||
|---|---|---|
| EUR | ||
| < 10,000 0.10% | 10,000 - 50,000 0.15% | > 50,000 0.20% |
| RON | ||
| < 10,000 0.15% | 10,000 - 50,000 0.25% | > 50,000 0.50% |
| Index | Date | Rate |
|---|---|---|
| EURIBOR 12 LUNI | 02.03.2012 | 1.73200% |
| EURIBOR 12 LUNI | 02.02.2012 | 1.73700% |
| EURIBOR 12 LUNI | 02.01.2012 | 1.74500% |
| EURIBOR 12 LUNI | 01.31.2012 | 1.75400% |
Autoritatea Nationala pentru Protectia Consumatorilor www.anpc.gov.ro Info Consumator: 0800.080.999
Copyright © Credit Europe Bank (Romania) S.A.
All the information on this site is purely informative. For more details, please call CEBLine at 0801.000.000, 0750.000.000 or visit the Credit Europe Bank (Romania) S.A. branches.
Press releases
Economic research
Capital Markets
Faq
Contact