
Money market indicators history.
February 4, 2012
ROBOR
| Index | Rate |
|---|---|
| ROBOR 12 LUNI 02.03.2012 | 6.10000% |
| ROBOR 1 LUNA 02.03.2012 | 4.97000% |
| ROBOR 3 LUNI 02.03.2012 | 5.21000% |
| ROBOR 6 LUNI 02.03.2012 | 5.89000% |
EURIBOR
| Index | Rate |
|---|---|
| EURIBOR 12 LUNI 02.03.2012 | 1.73200% |
| EURIBOR 1 LUNA 02.03.2012 | 0.68200% |
| EURIBOR 3 LUNI 02.03.2012 | 1.10200% |
| EURIBOR 6 LUNI 02.03.2012 | 1.39600% |
Press releases
Economic research
Capital Markets
Faq
Contact
Site Map
Careers