
Money market indicators history.
September 10, 2010
ROBOR
| Index | Rate |
|---|---|
| ROBOR 12 LUNI 09.10.2010 | 7.22000% |
| ROBOR 1 LUNA 09.10.2010 | 5.66000% |
| ROBOR 3 LUNI 09.10.2010 | 6.71000% |
| ROBOR 6 LUNI 09.10.2010 | 7.22000% |
EURIBOR
| Index | Rate |
|---|---|
| EURIBOR 12 LUNI 09.10.2010 | 1.41800% |
| EURIBOR 1 LUNA 09.10.2010 | 0.61600% |
| EURIBOR 3 LUNI 09.10.2010 | 0.87800% |
| EURIBOR 6 LUNI 09.10.2010 | 1.13500% |
Press releases
Economic research
Capital Markets
Faq
Contact
Site Map
Careers