
Money market indicators history.
September 9, 2010
ROBOR
| Index | Rate |
|---|---|
| ROBOR 12 LUNI 09.09.2010 | 7.23000% |
| ROBOR 1 LUNA 09.09.2010 | 5.74000% |
| ROBOR 3 LUNI 09.09.2010 | 6.74000% |
| ROBOR 6 LUNI 09.09.2010 | 7.23000% |
EURIBOR
| Index | Rate |
|---|---|
| EURIBOR 12 LUNI 09.09.2010 | 1.41500% |
| EURIBOR 1 LUNA 09.09.2010 | 0.61700% |
| EURIBOR 3 LUNI 09.09.2010 | 0.87900% |
| EURIBOR 6 LUNI 09.09.2010 | 1.13400% |
Press releases
Economic research
Capital Markets
Faq
Contact
Site Map
Careers