
Money market indicators history.
September 8, 2010
ROBOR
| Index | Rate |
|---|---|
| ROBOR 12 LUNI 09.08.2010 | 7.23000% |
| ROBOR 1 LUNA 09.08.2010 | 5.76000% |
| ROBOR 3 LUNI 09.08.2010 | 6.72000% |
| ROBOR 6 LUNI 09.08.2010 | 7.22000% |
EURIBOR
| Index | Rate |
|---|---|
| EURIBOR 12 LUNI 09.08.2010 | 1.41300% |
| EURIBOR 1 LUNA 09.08.2010 | 0.61600% |
| EURIBOR 3 LUNI 09.08.2010 | 0.88000% |
| EURIBOR 6 LUNI 09.08.2010 | 1.13400% |
Press releases
Economic research
Capital Markets
Faq
Contact
Site Map
Careers