
Money market indicators history.
September 7, 2010
ROBOR
| Index | Rate |
|---|---|
| ROBOR 12 LUNI 09.07.2010 | 7.23000% |
| ROBOR 1 LUNA 09.07.2010 | 5.85000% |
| ROBOR 3 LUNI 09.07.2010 | 6.73000% |
| ROBOR 6 LUNI 09.07.2010 | 7.23000% |
EURIBOR
| Index | Rate |
|---|---|
| EURIBOR 12 LUNI 09.07.2010 | 1.41200% |
| EURIBOR 1 LUNA 09.07.2010 | 0.61700% |
| EURIBOR 3 LUNI 09.07.2010 | 0.88100% |
| EURIBOR 6 LUNI 09.07.2010 | 1.13300% |
Press releases
Economic research
Capital Markets
Faq
Contact
Site Map
Careers