
Money market indicators history.
September 6, 2010
ROBOR
| Index | Rate |
|---|---|
| ROBOR 12 LUNI 09.06.2010 | 7.22000% |
| ROBOR 1 LUNA 09.06.2010 | 5.83000% |
| ROBOR 3 LUNI 09.06.2010 | 6.71000% |
| ROBOR 6 LUNI 09.06.2010 | 7.21000% |
EURIBOR
| Index | Rate |
|---|---|
| EURIBOR 12 LUNI 09.06.2010 | 1.41300% |
| EURIBOR 1 LUNA 09.06.2010 | 0.61800% |
| EURIBOR 3 LUNI 09.06.2010 | 0.88200% |
| EURIBOR 6 LUNI 09.06.2010 | 1.13300% |
Press releases
Economic research
Capital Markets
Faq
Contact
Site Map
Careers