
Money market indicators history.
September 3, 2010
ROBOR
| Index | Rate |
|---|---|
| ROBOR 12 LUNI 09.03.2010 | 7.22000% |
| ROBOR 1 LUNA 09.03.2010 | 5.96000% |
| ROBOR 3 LUNI 09.03.2010 | 6.75000% |
| ROBOR 6 LUNI 09.03.2010 | 7.22000% |
EURIBOR
| Index | Rate |
|---|---|
| EURIBOR 12 LUNI 09.03.2010 | 1.41400% |
| EURIBOR 1 LUNA 09.03.2010 | 0.62000% |
| EURIBOR 3 LUNI 09.03.2010 | 0.88300% |
| EURIBOR 6 LUNI 09.03.2010 | 1.13400% |
Press releases
Economic research
Capital Markets
Faq
Contact
Site Map
Careers