
Money market indicators history.
September 1, 2010
ROBOR
| Index | Rate |
|---|---|
| ROBOR 12 LUNI 09.01.2010 | 7.22000% |
| ROBOR 1 LUNA 09.01.2010 | 6.33000% |
| ROBOR 3 LUNI 09.01.2010 | 6.76000% |
| ROBOR 6 LUNI 09.01.2010 | 7.22000% |
EURIBOR
| Index | Rate |
|---|---|
| EURIBOR 12 LUNI 09.01.2010 | 1.41100% |
| EURIBOR 1 LUNA 09.01.2010 | 0.61900% |
| EURIBOR 3 LUNI 09.01.2010 | 0.88600% |
| EURIBOR 6 LUNI 09.01.2010 | 1.13400% |
Press releases
Economic research
Capital Markets
Faq
Contact
Site Map
Careers