
Money market indicators history.
August 10, 2010
ROBOR
| Index | Rate |
|---|---|
| ROBOR 12 LUNI 08.10.2010 | 7.20000% |
| ROBOR 1 LUNA 08.10.2010 | 5.87000% |
| ROBOR 3 LUNI 08.10.2010 | 6.70000% |
| ROBOR 6 LUNI 08.10.2010 | 7.20000% |
EURIBOR
| Index | Rate |
|---|---|
| EURIBOR 12 LUNI 08.10.2010 | 1.42800% |
| EURIBOR 1 LUNA 08.10.2010 | 0.64800% |
| EURIBOR 3 LUNI 08.10.2010 | 0.90400% |
| EURIBOR 6 LUNI 08.10.2010 | 1.15600% |
Press releases
Economic research
Capital Markets
Faq
Contact
Site Map
Careers