
Money market indicators history.
September 10, 2009
ROBOR
| Index | Rate |
|---|---|
| ROBOR 12 LUNI 09.10.2009 | 9.63000% |
| ROBOR 1 LUNA 09.10.2009 | 9.08000% |
| ROBOR 3 LUNI 09.10.2009 | 9.43000% |
| ROBOR 6 LUNI 09.10.2009 | 9.64000% |
EURIBOR
| Index | Rate |
|---|---|
| EURIBOR 12 LUNI 09.10.2009 | 1.26100% |
| EURIBOR 1 LUNA 09.10.2009 | 0.45800% |
| EURIBOR 3 LUNI 09.10.2009 | 0.77800% |
| EURIBOR 6 LUNI 09.10.2009 | 1.04600% |
LIBOR CHF
| Index | Rate |
|---|---|
| CHF LIBOR 12 LUNI 09.10.2009 | 0.71167% |
| CHF LIBOR 6 LUNI 09.10.2009 | 0.40833% |
LIBOR USD
| Index | Rate |
|---|---|
| USD LIBOR 12 LUNI 09.10.2009 | 1.26125% |
| USD LIBOR 1 LUNA 09.10.2009 | 0.24375% |
| USD LIBOR 3 LUNI 09.10.2009 | 0.29969% |
| USD LIBOR 6 LUNI 09.10.2009 | 0.68250% |
Press releases
Economic research
Capital Markets
Faq
Contact
Site Map
Careers