
Money market indicators, last published values as well as their history.
Money market indicators History
Today
ROBOR
| Index | Rate |
|---|---|
| ROBOR 12 LUNI 02.10.2012 | 5.91000% |
| ROBOR 1 LUNA 02.10.2012 | 4.58000% |
| ROBOR 3 LUNI 02.10.2012 | 5.01000% |
| ROBOR 6 LUNI 02.10.2012 | 5.75000% |
EURIBOR
| Index | Rate |
|---|---|
| EURIBOR 12 LUNI 02.10.2012 | 1.69700% |
| EURIBOR 1 LUNA 02.10.2012 | 0.64100% |
| EURIBOR 3 LUNI 02.10.2012 | 1.06300% |
| EURIBOR 6 LUNI 02.10.2012 | 1.36500% |
Press releases
Economic research
Capital Markets
Faq
Contact
Site Map
Careers