
Exchange rates offered by our bank as well as NBR official rates, daily up-dated as well as their evolution.
Today
| Currency | Symbol | BNR | Buy | Sell |
|---|---|---|---|---|
| Euro | EUR | 4.3554 | 4.3000 | 4.4200 |
| Francul elvetian | CHF | 3.5983 | 3.5300 | 3.6600 |
| Dolarul SUA | USD | 3.2813 | 3.2200 | 3.3400 |
| Lira sterlina | GBP | 5.1952 | 5.1300 | 5.2600 |
| Yen japonez | JPY x 100 | 4.2523 | 4.1700 | 4.3700 |
| Coroana suedeza | SEK | 0.4940 | 0.4600 | 0.5140 |
Exchange rates valid for February 10, 2012
Press releases
Economic research
Capital Markets
Faq
Contact
Site Map
Careers