.jpg)
Today
| Currency | Date | BNR | Buy | Sell |
|---|---|---|---|---|
| Dolarul SUA | 02.03.2012 | 3.3053 | 3.2500 | 3.3700 |
| Dolarul SUA | 02.02.2012 | 3.3102 | 3.2500 | 3.3700 |
| Dolarul SUA | 02.01.2012 | 3.2919 | 3.2800 | 3.4000 |
| Dolarul SUA | 01.31.2012 | 3.2919 | 3.2300 | 3.3500 |
| Dolarul SUA | 01.30.2012 | 3.3024 | 3.2400 | 3.3600 |
| Dolarul SUA | 01.27.2012 | 3.2991 | 3.2500 | 3.3700 |
| Dolarul SUA | 01.26.2012 | 3.3521 | 3.2500 | 3.3700 |
| Dolarul SUA | 01.25.2012 | 3.3395 | 3.2700 | 3.3900 |
| Dolarul SUA | 01.24.2012 | 3.3507 | 3.2800 | 3.3900 |
| Dolarul SUA | 01.23.2012 | 3.3663 | 3.3000 | 3.4200 |
| Dolarul SUA | 01.20.2012 | 3.3699 | 3.2900 | 3.4100 |
| Dolarul SUA | 01.19.2012 | 3.3892 | 3.3200 | 3.4400 |
| Dolarul SUA | 01.18.2012 | 3.3847 | 3.3400 | 3.4600 |
| Dolarul SUA | 01.17.2012 | 3.4245 | 3.3400 | 3.4600 |
| Dolarul SUA | 01.16.2012 | 3.3884 | 3.3800 | 3.5000 |
| Dolarul SUA | 01.13.2012 | 3.4074 | 3.3100 | 3.4300 |
| Dolarul SUA | 01.12.2012 | 3.4190 | 3.3700 | 3.4900 |
| Dolarul SUA | 01.11.2012 | 3.4071 | 3.3600 | 3.4800 |
| Dolarul SUA | 01.10.2012 | 3.4096 | 3.3500 | 3.4700 |
| Dolarul SUA | 01.09.2012 | 3.3958 | 3.3600 | 3.4800 |
| Dolarul SUA | 01.06.2012 | 3.3796 | 3.3400 | 3.4600 |
Exchange rates valid for January 6, 2012
Press releases
Economic research
Capital Markets
Faq
Contact
Site Map
Careers