.jpg)
Today
| Currency | Date | BNR | Buy | Sell |
|---|---|---|---|---|
| Coroana suedeza | 02.09.2012 | 0.4926 | 0.4600 | 0.5140 |
| Coroana suedeza | 02.08.2012 | 0.4929 | 0.4600 | 0.5140 |
| Coroana suedeza | 02.07.2012 | 0.4931 | 0.4600 | 0.5140 |
| Coroana suedeza | 02.06.2012 | 0.4915 | 0.4600 | 0.5140 |
| Coroana suedeza | 02.03.2012 | 0.4910 | 0.4580 | 0.5120 |
| Coroana suedeza | 02.02.2012 | 0.4895 | 0.4590 | 0.5130 |
| Coroana suedeza | 02.01.2012 | 0.4885 | 0.4540 | 0.5080 |
| Coroana suedeza | 01.31.2012 | 0.4885 | 0.4560 | 0.5100 |
| Coroana suedeza | 01.30.2012 | 0.4876 | 0.4530 | 0.5070 |
| Coroana suedeza | 01.27.2012 | 0.4891 | 0.4550 | 0.5090 |
| Coroana suedeza | 01.26.2012 | 0.4917 | 0.4590 | 0.5130 |
| Coroana suedeza | 01.25.2012 | 0.4937 | 0.4600 | 0.5140 |
| Coroana suedeza | 01.24.2012 | 0.4944 | 0.4600 | 0.5140 |
| Coroana suedeza | 01.23.2012 | 0.4958 | 0.4600 | 0.5140 |
| Coroana suedeza | 01.20.2012 | 0.4960 | 0.4630 | 0.5170 |
| Coroana suedeza | 01.19.2012 | 0.4931 | 0.4610 | 0.5150 |
| Coroana suedeza | 01.18.2012 | 0.4896 | 0.4580 | 0.5120 |
| Coroana suedeza | 01.17.2012 | 0.4889 | 0.4560 | 0.5100 |
| Coroana suedeza | 01.16.2012 | 0.4884 | 0.4570 | 0.5110 |
| Coroana suedeza | 01.13.2012 | 0.4915 | 0.4550 | 0.5090 |
| Coroana suedeza | 01.12.2012 | 0.4956 | 0.4620 | 0.5160 |
| Coroana suedeza | 01.11.2012 | 0.4940 | 0.4620 | 0.5160 |
| Coroana suedeza | 01.10.2012 | 0.4923 | 0.4620 | 0.5160 |
| Coroana suedeza | 01.09.2012 | 0.4913 | 0.4600 | 0.5140 |
| Coroana suedeza | 01.06.2012 | 0.4898 | 0.4580 | 0.5120 |
Exchange rates valid for January 6, 2012
Press releases
Economic research
Capital Markets
Faq
Contact
Site Map
Careers