.jpg)
Today
| Currency | Date | BNR | Buy | Sell |
|---|---|---|---|---|
| Yen japonez | 02.09.2012 x 100 | 4.2601 | 4.1900 | 4.3900 |
| Yen japonez | 02.08.2012 x 100 | 4.3123 | 4.2000 | 4.4000 |
| Yen japonez | 02.07.2012 x 100 | 4.3461 | 4.2600 | 4.4600 |
| Yen japonez | 02.06.2012 x 100 | 4.3266 | 4.2700 | 4.4700 |
| Yen japonez | 02.03.2012 x 100 | 4.3411 | 4.2800 | 4.4800 |
| Yen japonez | 02.02.2012 x 100 | 4.3497 | 4.2800 | 4.4800 |
| Yen japonez | 02.01.2012 x 100 | 4.3127 | 4.3200 | 4.5200 |
| Yen japonez | 01.31.2012 x 100 | 4.3127 | 4.2500 | 4.4500 |
| Yen japonez | 01.30.2012 x 100 | 4.2865 | 4.2500 | 4.4500 |
| Yen japonez | 01.27.2012 x 100 | 4.2533 | 4.2300 | 4.4300 |
| Yen japonez | 01.26.2012 x 100 | 4.2873 | 4.2000 | 4.4000 |
| Yen japonez | 01.25.2012 x 100 | 4.3165 | 4.2100 | 4.4100 |
| Yen japonez | 01.24.2012 x 100 | 4.3565 | 4.2700 | 4.4700 |
| Yen japonez | 01.23.2012 x 100 | 4.3575 | 4.3000 | 4.5000 |
| Yen japonez | 01.20.2012 x 100 | 4.3920 | 4.2800 | 4.4800 |
| Yen japonez | 01.19.2012 x 100 | 4.4144 | 4.3400 | 4.5400 |
| Yen japonez | 01.18.2012 x 100 | 4.4061 | 4.3700 | 4.5700 |
| Yen japonez | 01.17.2012 x 100 | 4.4596 | 4.3700 | 4.5700 |
| Yen japonez | 01.16.2012 x 100 | 4.4168 | 4.4100 | 4.6100 |
| Yen japonez | 01.13.2012 x 100 | 4.4308 | 4.3300 | 4.5300 |
| Yen japonez | 01.12.2012 x 100 | 4.4420 | 4.4000 | 4.6000 |
| Yen japonez | 01.11.2012 x 100 | 4.4343 | 4.3800 | 4.5800 |
| Yen japonez | 01.10.2012 x 100 | 4.4391 | 4.3800 | 4.5800 |
| Yen japonez | 01.09.2012 x 100 | 4.4017 | 4.3800 | 4.5800 |
| Yen japonez | 01.06.2012 x 100 | 4.3985 | 4.3500 | 4.5500 |
Exchange rates valid for January 6, 2012
Press releases
Economic research
Capital Markets
Faq
Contact
Site Map
Careers