.jpg)
Today
| Currency | Date | BNR | Buy | Sell |
|---|---|---|---|---|
| Lira sterlina | 02.09.2012 | 5.2181 | 5.1300 | 5.2700 |
| Lira sterlina | 02.08.2012 | 5.2329 | 5.1700 | 5.3000 |
| Lira sterlina | 02.07.2012 | 5.2376 | 5.1800 | 5.3200 |
| Lira sterlina | 02.06.2012 | 5.2250 | 5.1900 | 5.3200 |
| Lira sterlina | 02.03.2012 | 5.2307 | 5.1800 | 5.3100 |
| Lira sterlina | 02.02.2012 | 5.2151 | 5.1800 | 5.3200 |
| Lira sterlina | 02.01.2012 | 5.1969 | 5.1900 | 5.3200 |
| Lira sterlina | 01.31.2012 | 5.1969 | 5.1300 | 5.2600 |
| Lira sterlina | 01.30.2012 | 5.1879 | 5.1200 | 5.2600 |
| Lira sterlina | 01.27.2012 | 5.1798 | 5.1400 | 5.2700 |
| Lira sterlina | 01.26.2012 | 5.2228 | 5.1300 | 5.2600 |
| Lira sterlina | 01.25.2012 | 5.1924 | 5.1400 | 5.2700 |
| Lira sterlina | 01.24.2012 | 5.2126 | 5.1300 | 5.2600 |
| Lira sterlina | 01.23.2012 | 5.2039 | 5.1600 | 5.3000 |
| Lira sterlina | 01.20.2012 | 5.2051 | 5.1300 | 5.2600 |
| Lira sterlina | 01.19.2012 | 5.2089 | 5.1600 | 5.2900 |
| Lira sterlina | 01.18.2012 | 5.2082 | 5.1500 | 5.2900 |
| Lira sterlina | 01.17.2012 | 5.2446 | 5.1700 | 5.3000 |
| Lira sterlina | 01.16.2012 | 5.1954 | 5.1600 | 5.2900 |
| Lira sterlina | 01.13.2012 | 5.2282 | 5.1300 | 5.2600 |
| Lira sterlina | 01.12.2012 | 5.2766 | 5.2000 | 5.3300 |
| Lira sterlina | 01.11.2012 | 5.2709 | 5.2300 | 5.3700 |
| Lira sterlina | 01.10.2012 | 5.2667 | 5.2200 | 5.3500 |
| Lira sterlina | 01.09.2012 | 5.2609 | 5.2200 | 5.3500 |
| Lira sterlina | 01.06.2012 | 5.2549 | 5.2200 | 5.3500 |
Exchange rates valid for January 6, 2012
Press releases
Economic research
Capital Markets
Faq
Contact
Site Map
Careers