.jpg)
Today
| Currency | Date | BNR | Buy | Sell |
|---|---|---|---|---|
| Francul elvetian | 02.03.2012 | 3.6061 | 3.5400 | 3.6700 |
| Francul elvetian | 02.02.2012 | 3.6072 | 3.5500 | 3.6700 |
| Francul elvetian | 02.01.2012 | 3.6044 | 3.5500 | 3.6700 |
| Francul elvetian | 01.31.2012 | 3.6044 | 3.5400 | 3.6600 |
| Francul elvetian | 01.30.2012 | 3.5930 | 3.5400 | 3.6600 |
| Francul elvetian | 01.27.2012 | 3.5957 | 3.5300 | 3.6600 |
| Francul elvetian | 01.26.2012 | 3.5963 | 3.5300 | 3.6500 |
| Francul elvetian | 01.25.2012 | 3.5999 | 3.5200 | 3.6500 |
| Francul elvetian | 01.24.2012 | 3.5996 | 3.5300 | 3.6500 |
| Francul elvetian | 01.23.2012 | 3.5994 | 3.5200 | 3.6400 |
| Francul elvetian | 01.20.2012 | 3.5978 | 3.5300 | 3.6500 |
| Francul elvetian | 01.19.2012 | 3.5964 | 3.5400 | 3.6600 |
| Francul elvetian | 01.18.2012 | 3.5775 | 3.5200 | 3.6400 |
| Francul elvetian | 01.17.2012 | 3.5854 | 3.5100 | 3.6300 |
| Francul elvetian | 01.16.2012 | 3.5796 | 3.5300 | 3.6500 |
| Francul elvetian | 01.13.2012 | 3.5864 | 3.5100 | 3.6400 |
| Francul elvetian | 01.12.2012 | 3.5963 | 3.5300 | 3.6600 |
| Francul elvetian | 01.11.2012 | 3.5953 | 3.5300 | 3.6600 |
| Francul elvetian | 01.10.2012 | 3.5811 | 3.5300 | 3.6600 |
| Francul elvetian | 01.09.2012 | 3.5656 | 3.5200 | 3.6400 |
| Francul elvetian | 01.06.2012 | 3.5629 | 3.5000 | 3.6300 |
Exchange rates valid for January 6, 2012
Press releases
Economic research
Capital Markets
Faq
Contact
Site Map
Careers