.jpg)
June 29, 2010
| Currency | Symbol | BNR | Buy | Sell |
|---|---|---|---|---|
| Euro | EUR | 4.3257 | 4.3200 | 4.4500 |
| Francul elvetian | CHF | 3.2218 | 3.2000 | 3.3800 |
| Dolarul SUA | USD | 3.4996 | 3.5200 | 3.6500 |
| Lira sterlina | GBP | 5.2647 | 5.2900 | 5.4800 |
| Yen japonez | JPY x 100 | 3.9150 | 3.8200 | 4.2200 |
| Coroana suedeza | SEK | 0.4529 | 0.4270 | 0.4810 |
Exchange rates valid for June 29, 2010
Press releases
Economic research
Capital Markets
Faq
Contact
Site Map
Careers