.jpg)
June 2, 2010
| Currency | Symbol | BNR | Buy | Sell |
|---|---|---|---|---|
| Euro | EUR | 4.1910 | 4.1300 | 4.2600 |
| Francul elvetian | CHF | 2.9528 | 2.8700 | 3.0500 |
| Dolarul SUA | USD | 3.4544 | 3.3700 | 3.5000 |
| Lira sterlina | GBP | 5.0048 | 4.9500 | 5.1500 |
| Yen japonez | JPY x 100 | 3.8002 | 3.5500 | 3.9500 |
| Coroana suedeza | SEK | 0.4352 | 0.4040 | 0.4580 |
Exchange rates valid for June 2, 2010
Press releases
Economic research
Capital Markets
Faq
Contact
Site Map
Careers