.jpg)
May 25, 2010
| Currency | Symbol | BNR | Buy | Sell |
|---|---|---|---|---|
| Euro | EUR | 4.1950 | 4.1300 | 4.2600 |
| Francul elvetian | CHF | 2.9147 | 2.8400 | 3.0200 |
| Dolarul SUA | USD | 3.3549 | 3.3500 | 3.4800 |
| Lira sterlina | GBP | 4.8274 | 4.7800 | 4.9800 |
| Yen japonez | JPY x 100 | 3.7272 | 3.5900 | 3.9900 |
| Coroana suedeza | SEK | 0.4273 | 0.3960 | 0.4500 |
Exchange rates valid for May 25, 2010
Press releases
Economic research
Capital Markets
Faq
Contact
Site Map
Careers