.jpg)
Do you have to deposit or withdraw cash as part of your business activity? Do you need to buy and sell foreign currency, to transfer amounts in foreign currencies to the suppliers you work with? Try the Credit Europe Bank services!
Romania
.jpg)
Do you have to deposit or withdraw cash as part of your business activity? Do you need to buy and sell foreign currency, to transfer amounts in foreign currencies to the suppliers you work with? Try the Credit Europe Bank services!
Payments, Encashments, Auctions in foreign currencies read more
Deposits and cash encashments read more
| natural person | 1 month* | 3 months |
|---|---|---|
| EUR | 3.00% | 3.25% |
| RON | 5.50% | 5.75% |
| companies | 1 month* | 3 months |
| EUR | 3.00% | 3.25% |
| RON | 5.50% | 5.75% |
| Individuals | ||
|---|---|---|
| EUR | ||
| < 200 - | 200 - 2,000 1.50% | > 2,000 2.50% |
| RON | ||
| < 500 - | 500 - 5,000 2.50% | > 5,000 4.00% |
| Small and Medium Enterprises | ||
|---|---|---|
| EUR | ||
| < 10,000 0.10% | 10,000 - 50,000 0.15% | > 50,000 0.20% |
| RON | ||
| < 10,000 0.15% | 10,000 - 50,000 0.25% | > 50,000 0.50% |
| Index | Date | Rate |
|---|---|---|
| EURIBOR 12 LUNI | 05.21.2012 | 1.26400% |
| EURIBOR 12 LUNI | 05.18.2012 | 1.26500% |
| EURIBOR 12 LUNI | 05.17.2012 | 1.26700% |
| EURIBOR 12 LUNI | 05.16.2012 | 1.26800% |
Autoritatea Nationala pentru Protectia Consumatorilor www.anpc.gov.ro Info Consumator: 0800.080.999
Copyright © Credit Europe Bank (Romania) S.A.
All the information on this site is purely informative. For more details, please call CEBLine at 0801.000.000, 0750.000.000 or visit the Credit Europe Bank (Romania) S.A. branches.
Press releases
Economic research
Capital Markets
Faq
Contact