
Easy to use instruments for cash/non-cash transactions which intervenes in relation with your bussines partners. You may perform banking operations directly from your desk using Internet Banking.
Romania

Easy to use instruments for cash/non-cash transactions which intervenes in relation with your bussines partners. You may perform banking operations directly from your desk using Internet Banking.
Here you can find informations regarding the necessary documents needed for opening an account - depending on your company type. read more
Starting with encashments on current account and up to constitute overnight deposits your funds are managed fast and professionally. read more
| natural person | 1 month* | 3 months |
|---|---|---|
| EUR | 3.00% | 3.25% |
| RON | 5.50% | 5.75% |
| companies | 1 month* | 3 months |
| EUR | 3.00% | 3.25% |
| RON | 5.50% | 5.75% |
| Individuals | ||
|---|---|---|
| EUR | ||
| < 200 - | 200 - 2,000 1.50% | > 2,000 2.50% |
| RON | ||
| < 500 - | 500 - 5,000 2.50% | > 5,000 4.00% |
| Small and Medium Enterprises | ||
|---|---|---|
| EUR | ||
| < 10,000 0.10% | 10,000 - 50,000 0.15% | > 50,000 0.20% |
| RON | ||
| < 10,000 0.15% | 10,000 - 50,000 0.25% | > 50,000 0.50% |
| Index | Date | Rate |
|---|---|---|
| EURIBOR 12 LUNI | 05.15.2012 | 1.27200% |
| EURIBOR 12 LUNI | 05.14.2012 | 1.27600% |
| EURIBOR 12 LUNI | 05.11.2012 | 1.27600% |
| EURIBOR 12 LUNI | 05.10.2012 | 1.27600% |
Autoritatea Nationala pentru Protectia Consumatorilor www.anpc.gov.ro Info Consumator: 0800.080.999
Copyright © Credit Europe Bank (Romania) S.A.
All the information on this site is purely informative. For more details, please call CEBLine at 0801.000.000, 0750.000.000 or visit the Credit Europe Bank (Romania) S.A. branches.
Press releases
Economic research
Capital Markets
Faq
Contact