.jpg)
Cards usage became a business trend. Either for different payments at POS, or for salaries, we are proposing an offer for your company's needs.
Romania
.jpg)
Cards usage became a business trend. Either for different payments at POS, or for salaries, we are proposing an offer for your company's needs.
Along with Visa Business Card, debit card with a potential overdraft facility attached, soon we will be able to offer Silver Business Card, an exceptional Visa credit card! read more
Regardless of the dimension of your company, salaries are an important subject because they imply a lot of work and fuss. read more
| natural person | 1 month* | 3 months |
|---|---|---|
| EUR | 3.00% | 3.25% |
| RON | 5.50% | 5.75% |
| companies | 1 month* | 3 months |
| EUR | 3.00% | 3.25% |
| RON | 5.50% | 5.75% |
| Individuals | ||
|---|---|---|
| EUR | ||
| < 200 - | 200 - 2,000 1.50% | > 2,000 2.50% |
| RON | ||
| < 500 - | 500 - 5,000 2.50% | > 5,000 4.00% |
| Small and Medium Enterprises | ||
|---|---|---|
| EUR | ||
| < 10,000 0.10% | 10,000 - 50,000 0.15% | > 50,000 0.20% |
| RON | ||
| < 10,000 0.15% | 10,000 - 50,000 0.25% | > 50,000 0.50% |
| Index | Date | Rate |
|---|---|---|
| EURIBOR 12 LUNI | 05.15.2012 | 1.27200% |
| EURIBOR 12 LUNI | 05.14.2012 | 1.27600% |
| EURIBOR 12 LUNI | 05.11.2012 | 1.27600% |
| EURIBOR 12 LUNI | 05.10.2012 | 1.27600% |
Autoritatea Nationala pentru Protectia Consumatorilor www.anpc.gov.ro Info Consumator: 0800.080.999
Copyright © Credit Europe Bank (Romania) S.A.
All the information on this site is purely informative. For more details, please call CEBLine at 0801.000.000, 0750.000.000 or visit the Credit Europe Bank (Romania) S.A. branches.
Press releases
Economic research
Capital Markets
Faq
Contact