Romania

Credit Europe Bank offers to his clients trade investment services on shares and rights on Spot Market, at Bucharest Stock Exchange. read more
Credit Europe Bank (Romania) S.A. provides investment services on SPOT market administrated by Bucharest Stock Exchange. read more
For purpose to invest on capital market, you must hold an current account and an capital market account at Credit Europe Bank (Romania) S.A. read more
You can contact us if you need informations. read more
| Currency | Symbol | BNR | Buy | Sell |
|---|---|---|---|---|
| Euro | EUR | 4.3540 | 4.3000 | 4.4200 |
| Francul elvetian | CHF | 3.5955 | 3.5300 | 3.6600 |
| Dolarul SUA | USD | 3.2812 | 3.2200 | 3.3400 |
| Lira sterlina | GBP | 5.2181 | 5.1300 | 5.2700 |
| Yen japonez | JPY x 100 | 4.2601 | 4.1900 | 4.3900 |
| Coroana suedeza | SEK | 0.4926 | 0.4600 | 0.5140 |
Exchange rates valid for February 9, 2012
| natural person | 1 month* | 3 months |
|---|---|---|
| EUR | 3.00% | 3.25% |
| RON | 6.50% | 6.75% |
| companies | 1 month* | 3 months |
| EUR | 3.00% | 3.25% |
| RON | 6.50% | 6.75% |
| Individuals | ||
|---|---|---|
| EUR | ||
| < 200 - | 200 - 2,000 1.50% | > 2,000 2.50% |
| RON | ||
| < 500 - | 500 - 5,000 3.50% | > 5,000 5.00% |
| Small and Medium Enterprises | ||
|---|---|---|
| EUR | ||
| < 10,000 0.10% | 10,000 - 50,000 0.15% | > 50,000 0.20% |
| RON | ||
| < 10,000 0.15% | 10,000 - 50,000 0.25% | > 50,000 0.50% |
| Index | Date | Rate |
|---|---|---|
| EURIBOR 12 LUNI | 02.08.2012 | 1.71000% |
| EURIBOR 12 LUNI | 02.07.2012 | 1.71700% |
| EURIBOR 12 LUNI | 02.06.2012 | 1.72500% |
| EURIBOR 12 LUNI | 02.03.2012 | 1.73200% |
Autoritatea Nationala pentru Protectia Consumatorilor www.anpc.gov.ro Info Consumator: 0800.080.999
Copyright © Credit Europe Bank (Romania) S.A.
All the information on this site is purely informative. For more details, please call CEBLine at 0801.000.000, 0750.000.000 or visit the Credit Europe Bank (Romania) S.A. branches.
Press releases
Economic research
Capital Markets
Faq
Contact.jpg)
.jpg)